Public monitoring demo · read-only
AI Control demo: a month of brand visibility history
This test workspace is prefilled with synthetic captures so you can see how a recurring project looks after a few weeks of monitoring — no sign-in, provider calls or credits required.
Tracked prompts
what should customers know about Example Brand?which features matter on a product page?compare Example Brand with other sample products
184
responses
76%
visibility
82%
brand mention rate
24
cited sources
Visibility over 30 days
Repeated captures make changes visible instead of relying on one manual answer.
Share of Voice: 76%
30 days agoAI systems: 5Today
Recent captures
Each prompt × provider result is saved with its answer, position and citations.
| Provider | Prompt | Result | cited | Time |
|---|---|---|---|---|
| ChatGPT | what should customers know about Example Brand? | brand found | 1 | 2 min ago |
| Perplexity | which features matter on a product page? | brand found | 2 | 18 min ago |
| Google AI | compare Example Brand with other sample products | brand found | 1 | 42 min ago |
| Gemini | what should customers know about Example Brand? | brand found | 2 | 1 hour ago |
| Copilot | which features matter on a product page? | not found | 0 | 2 hours ago |
| ChatGPT | compare Example Brand with other sample products | brand found | 3 | 3 hours ago |
| Perplexity | what should customers know about Example Brand? | brand found | 1 | yesterday |
| Google AI | which features matter on a product page? | brand found | 2 | yesterday |
| Gemini | compare Example Brand with other sample products | brand found | 1 | 2 days ago |
| Copilot | what should customers know about Example Brand? | not found | 0 | 2 days ago |
| ChatGPT | which features matter on a product page? | brand found | 2 | 3 days ago |
| Perplexity | compare Example Brand with other sample products | brand found | 2 | 4 days ago |
Citation trail
The demo keeps the sources used in answers so a team can turn visibility gaps into page tasks.
All project, response, provider and chart data on this screen are synthetic demo data. The real Bright Data service is not called.